The Books
| Date | Reference | Description | Debit | Credit |
|---|---|---|---|---|
| 25 Abe | Harrow Estate | coins, loose | 500gp | |
| 25 Abe | Harrow Estate | candlesticks, 20 | unappraised | |
| 25 Abe | Harrow Estate | dining set, silver | unappraised | |
| -------- | ---------------------- | ------------------------ | ---------------- | ----------------- |
| 25 Abe | Totals | 500gp | ||
| 25 Abe | Balance | 500gp | ||
| -------- | ---------------------- | ------------------------ | ---------------- | ----------------- |
| 28 Abe | Kimek Blacksmith | candlesticks, 20 | 400gp | |
| 28 Abe | Barrel Gemcutter | dining set, silver | 400gp | |
| 28 Abe | Wanderlust Inn | lunch, business | 3gp | |
| 28 Abe | The Reverie Inn | room, business | 20gp | |
| 28 Abe | The Reverie Inn | dinner, business | 4gp, 7sp | |
| -------- | ---------------------- | ------------------------ | ---------------- | ----------------- |
| 28 Abe | Totals | 27gp, 7sp | 800gp | |
| 28 Abe | Balance | 1,272gp, 3sp | ||
| -------- | ---------------------- | ------------------------ | ---------------- | ----------------- |
| 30 Abe | The Reverie Inn | room, business | 20gp | |
| 30 Abe | The Reverie Inn | dinner, business | 8gp | |
| -------- | ---------------------- | ------------------------ | ---------------- | ----------------- |
| 30 Abe | Totals | 28gp | ||
| 30 Abe | Balance | 1,244gp, 3sp | ||
| -------- | ---------------------- | ------------------------ | ---------------- | ----------------- |
| 01 Fla | The Reverie Inn | Breakfast | 2gp | |
| 01 Fla | Opal, Apothecary | 4 Greater Healing | 140gp | |
| 01 Fla | The Reverie Inn | room, business | 20gp | |
| -------- | ---------------------- | ------------------------ | ---------------- | ----------------- |
| 01 Fla | Totals | 162gp | ||
| 01 Fla | Balance | 1,082gp, 3sp | ||
| -------- | ---------------------- | ------------------------ | ---------------- | ----------------- |
| 02 Fla | Bilgerat Inn | Accomodations, 3 days | 15gp | |
| -------- | ---------------------- | ------------------------ | ---------------- | ----------------- |
| 02 Fla | Totals | 15gp | ||
| 02 Fla | Balance | 1,067gp, 3sp | ||
| -------- | ---------------------- | ------------------------ | ---------------- | ----------------- |
| | | |
| | | |
| | | |
Back to top