The Books
| Date | Reference | Description | Debit | Credit |
|---|---|---|---|---|
| 25 Abe | Harrow Estate | coins, loose | 500gp | |
| 25 Abe | Harrow Estate | candlesticks, 20 | unappraised | |
| 25 Abe | Harrow Estate | dining set, silver | unappraised | |
| -------- | ------------------------- | ------------------------ | ---------------- | ----------------- |
| 25 Abe | Totals | 500gp | ||
| 25 Abe | Balance | 500gp | ||
| -------- | ------------------------- | ------------------------ | ---------------- | ----------------- |
| 28 Abe | Kimek Blacksmith | candlesticks, 20 | 400gp | |
| 28 Abe | Barrel Gemcutter | dining set, silver | 400gp | |
| 28 Abe | Wanderlust Inn | lunch, business | 3gp | |
| 28 Abe | The Reverie Inn | room, business | 20gp | |
| 28 Abe | The Reverie Inn | dinner, business | 4gp, 7sp | |
| -------- | ------------------------- | ------------------------ | ---------------- | ----------------- |
| 28 Abe | Totals | 27gp, 7sp | 800gp | |
| 28 Abe | Balance | 1,272gp, 3sp | ||
| -------- | ------------------------- | ------------------------ | ---------------- | ----------------- |
| 30 Abe | The Reverie Inn | room, business | 20gp | |
| 30 Abe | The Reverie Inn | dinner, business | 8gp | |
| -------- | ------------------------- | ------------------------ | ---------------- | ----------------- |
| 30 Abe | Totals | 28gp | ||
| 30 Abe | Balance | 1,244gp, 3sp | ||
| -------- | ------------------------- | ------------------------ | ---------------- | ----------------- |
| 01 Fla | The Reverie Inn | Breakfast | 2gp | |
| 01 Fla | Opal, Apothecary | 4 Greater Healing | 140gp | |
| 01 Fla | The Reverie Inn | room, business | 20gp | |
| -------- | ------------------------- | ------------------------ | ---------------- | ----------------- |
| 01 Fla | Totals | 162gp | ||
| 01 Fla | Balance | 1,082gp, 3sp | ||
| -------- | ------------------------- | ------------------------ | ---------------- | ----------------- |
| 02 Fla | Bilgerat Inn | Accomodations, 3 days | 15gp | |
| -------- | ------------------------- | ------------------------ | ---------------- | ----------------- |
| 02 Fla | Totals | 15gp | ||
| 02 Fla | Balance | 1,067gp, 3sp | ||
| -------- | ------------------------- | ------------------------ | ---------------- | ----------------- |
| 05 Fla | Market, Gary Goldooth | Gem, Fiery | 100gp | |
| -------- | ------------------------- | ------------------------ | ---------------- | ----------------- |
| 05 Fla | Totals | 100gp | ||
| 05 Fla | Balance | 967gp, 3sp | ||
| -------- | ------------------------- | ------------------------ | ---------------- | ----------------- |
| 07 Fla | Warden | rapier | unappraised | |
| 07 Fla | pistol & ammo | unappraised | ||
| 07 Fla | studded leather armor | unappraised | ||
| 07 Fla | Warden's office | Gold Coin | 4,000gp | |
| 07 Fla | Fran | amber gemstone (eye) | unappraised | |
| -------- | ------------------------- | ------------------------ | ---------------- | ----------------- |
| 07 Fla | Totals | 4,000gp | ||
| 07 Fla | Balance | 4,967gp, 3sp | ||
| -------- | ------------------------- | ------------------------ | ---------------- | ----------------- |
| 08 Fla | Fran | amber gemstone (eye) | returned | |
| 08 Fla | Crew Stipend | Albatross crew | 150gp | |
| -------- | ------------------------- | ------------------------ | ---------------- | ----------------- |
| 08 Fla | Totals | 150gp | ||
| 08 Fla | Balance | 4,817gp, 3sp | ||
| -------- | ------------------------- | ------------------------ | ---------------- | ----------------- |
| | | |
Back to top